Oricon reveló la lista de los animes más vendidos del año, como la lista incluye animación, dejo por fuera a las películas de Disney y DreamWorks que se venden bien en Japón, la lista va del 11 de diciembre de 2017 al 9 de diciembre de 2018.
A pesar de que la industria del anime tuvo un alza este año, las ventas de discos bajaron a comparación de 2017, el streaming le está quitando terreno.
El número es la cantidad de copias vendidas.
| Puesto | Ventas Estimadas | Título |
| 1 | 330,102 | Love Live! Sunshine!! 2 |
| 2 | 161,254 | IDOLiSH7 |
| 3 | 138,416 | Meitantei Conan Zero no Shikkōnin |
| 4 | 130,989 | The Idolm@ster SideM |
| 5 | 93,556 | Granblue Fantasy the Animation |
| 6 | 86,742 | Osomatsu-san 2 |
| 7 | 78,659 | Fate/stay night: Heaven's Feel I. presage flower |
| 8 | 74,135 | One Piece |
| 9 | 72,29 | Girls und Panzer das Final Part 1 |
| 10 | 63,576 | Mobile Suit Gundam: The Origin |
| 11 | 63,382 | Love Live! Sunshine!! |
| 12 | 60,226 | Zoku Touken Ranbu: Hanamaru. |
| 13 | 60,187 | Senki Zesshō Symphogear AXZ |
| 14 | 58,334 | Uchū Senkan Yamato 2202: Ai no Senshi-tachi |
| 15 | 51,144 | Uma Musume Pretty Derby |
| 16 | 46,795 | Houseki no Kuni |
| 17 | 45,776 | Yuru Camp |
| 18 | 45,366 | No Game, No Life Zero |
| 19 | 45,099 | DARLING in the FRANXX |
| 20 | 44,904 | Sora Yorimo Tōi Basho |
| 21 | 42,306 | Kekkai Sensen & Beyond |
| 22 | 42,167 | Soreike! Anpanman |
| 23 | 41,729 | Magical Girl Lyrical Nanoha Reflection |
| 24 | 41,703 | Cardcaptor Sakura: Clear Card |






Interesante. De la lista solo vi Love live, Idolm@aster y Sakura. Sería interesante también ver los fracasos.
ResponderBorrar