Oricon reveló la lista de los animes más vendidos del año, y hay una no-sorpresa en el primer lugar, como la lista incluye animación, dejo por fuera a las películas de Disney y DreamWorks que se venden bien en Japón, la lista va del 12 de diciembre de 2016 al 10 de diciembre de 2017.
| Puesto | Ventas Estimadas | Título |
| 1 | 859,912 | Kimi no na Wa. |
| 2 | 436,505 | Yuri!!! on Ice |
| 3 | 317,4942 | Granblue Fantasy the Animation |
| 4 | 257,172 | Love Live! Sunshine!! |
| 5 | 177,690 | Utano☆Princesama Legend Star |
| 6 | 147,966 | Sword Art Online the Movie: Ordinal Scale |
| 7 | 117,141 | Touken Ranbu: Hanamaru |
| 8 | 102,434 | Kubikiri Cycle: Aoiro Savant to Zaregoto Tsukai |
| 9 | 90,298 | Kono Sekai no Katasumi ni |
| 10 | 86,181 | One Piece Film Gold |
| 11 | 82,666 | Uchuu Senkan Yamato 2202: Ai no Senshi-tachi |
| 12 | 76,096 | Mobile Suit Gundam: The Origin |
| 13 | 68,406 | The Idolm@ster Cinderella Girls Gekijou |
| 14 | 66,875 | Katsugeki: Touken Ranbu |
| 15 | 66,805 | Macross Delta |
| 16 | 64,778 | JoJo's Bizarre Adventure: Diamond Is Unbreakable |
| 17 | 63,354 | Koe no Katachi |
| 18 | 61,850 | Detective Conan: The Crimson Love Letter |
| 19 | 60,014 | Mobile Suit Gundam: Iron-Blooded Orphans (Segunda Temporada) |






Deja tu comentario